Why?
In Scrum, the purpose of an estimation is to size the Product Backlog Items (PBI) so that work can be planned, prioritised and delivered within a Sprint. Agile Estimation is just that: an estimate. Not a blood-oath, however, consistency is important and the size is determined through specific metrics.
What?
Uncertainty | Complexity | Effort | Points |
---|---|---|---|
Small | Small | Small | 1 |
Small | Small | Medium | 2 |
Small | Small | Large | 5 |
Small | Medium | Small | 2 |
Small | Medium | Medium | 3 |
Small | Medium | Large | 5 |
Small | Large | Small | 3 |
Small | Large | Medium | 5 |
Small | Large | Large | 8 |
Medium | Small | Small | 3 |
Medium | Small | Medium | 5 |
Medium | Small | Large | 8 |
Medium | Medium | Small | 5 |
Medium | Medium | Medium | 5 |
Medium | Medium | Large | 8 |
Medium | Large | Small | 5 |
Medium | Large | Medium | 8 |
Large | Medium | Small | 8 |
Large | Medium | Medium | 8 |
Large | Medium | Large | 13 |
Large | Large | Small | 8 |
Large | Large | Medium | 13 |
Large | Large | Large | 13 |
Leave a Reply